<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONVERGENCE</title>
	<atom:link href="https://convergent-margins.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://convergent-margins.com</link>
	<description>OROGEN – SOURCE TO SINK – FLUIDS</description>
	<lastBuildDate>Tue, 31 Aug 2021 09:57:41 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/convergent-margins.com/wp-content/uploads/2020/12/cropped-favicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>CONVERGENCE</title>
	<link>https://convergent-margins.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">186988965</site>	<item>
		<title>Native H2 exploration in the western Pyrenean foothills.</title>
		<link>https://convergent-margins.com/native-h2-exploration-in-the-western-pyrenean-foothills/</link>
		
		<dc:creator><![CDATA[admin-iza]]></dc:creator>
		<pubDate>Thu, 27 May 2021 09:18:01 +0000</pubDate>
				<category><![CDATA[FLUIDS site]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Guillaume BARRÉ]]></category>
		<category><![CDATA[Maxime DUCOUX]]></category>
		<category><![CDATA[Nicolas LEFEUVRE]]></category>
		<guid isPermaLink="false">https://convergent-margins.com/?p=3539</guid>

					<description><![CDATA[Native H2 exploration in the western Pyrenean foothills. Lefeuvre, N., Truche, L., Donzé, F.-V., Ducoux, M., Barré, G., Fakoury, R.-A., Calassou, S. and Gaucher, E.C. (2021) Native H2 Exploration in the Western Pyrenean Foothills. Geochemistry, Geophysics, Geosystems 22, e2021GC009917. https://doi.org/10.1029/2021GC009917 keywords: Soil gas mapping for H2 targeting, Fertile area for H2 production, migration, Multiple gas [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>Native H2 exploration in the western Pyrenean foothills.</h2>
<p><a href="https://convergent-margins.com/nicolas-lefeuvre/" target="_blank" rel="noopener">Lefeuvre, N.</a>, Truche, L., Donzé, F.-V., <a href="https://convergent-margins.com/maxime-ducoux/" target="_blank" rel="noopener">Ducoux, M.</a>, <a href="https://convergent-margins.com/guillaume-barre/" target="_blank" rel="noopener">Barré, G</a>., Fakoury, R.-A., Calassou, S. and Gaucher, E.C. (2021) Native H2 Exploration in the Western Pyrenean Foothills. Geochemistry, Geophysics, Geosystems 22, e2021GC009917. https://doi.org/10.1029/2021GC009917</p>
<p><strong>keywords</strong>: Soil gas mapping for H2 targeting, Fertile area for H2 production, migration, Multiple gas analysis</p>
<p><strong>DOI</strong>: <a href="https://doi.org/10.1029/2021GC009917" target="_blank" rel="noopener">https://doi.org/10.1029/2021GC009917</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3539</post-id>	</item>
		<item>
		<title>The diagenetic history of the giant Lacq gas field, witness to the apto-albian rifting and the Pyrenean orogeny, revealed by fluid and basin modeling.</title>
		<link>https://convergent-margins.com/the-diagenetic-history-of-the-giant-lacq-gas-field-witness-to-the-apto-albian-rifting-and-the-pyrenean-orogeny-revealed-by-fluid-and-basin-modeling/</link>
		
		<dc:creator><![CDATA[admin-iza]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 09:42:17 +0000</pubDate>
				<category><![CDATA[FLUIDS site]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Guillaume BARRÉ]]></category>
		<category><![CDATA[Alexy ELIAS BAHNAN]]></category>
		<guid isPermaLink="false">https://convergent-margins.com/?p=3952</guid>

					<description><![CDATA[The diagenetic history of the giant Lacq gas field, witness to the apto-albian rifting and the Pyrenean orogeny, revealed by fluid and basin modeling. Elias Bahnan, A., Pironon, J., Carpentier, C., Barré, G. and Gaucher, E.C. (2021) The diagenetic history of the giant Lacq gas field, witness to the apto-albian rifting and the Pyrenean orogeny, [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>The diagenetic history of the giant Lacq gas field, witness to the apto-albian rifting and the Pyrenean orogeny, revealed by fluid and basin modeling.</h2>
<p><a href="https://convergent-margins.com/alexy-elias-bahnan/">Elias Bahnan, A.</a>, Pironon, J., Carpentier, C., <a href="https://convergent-margins.com/guillaume-barre/">Barré, G.</a> and Gaucher, E.C. (2021) The diagenetic history of the giant Lacq gas field, witness to the apto-albian rifting and the Pyrenean orogeny, revealed by fluid and basin modeling. Marine and Petroleum Geology 133, 105250.</p>
<p><strong>keywords: </strong>Lacq petroleum system, Aquitaine basin, Fluid inclusion modeling, Basin modeling, Sulfur-rich fluid system, TSR</p>
<p><strong>DOI: </strong><a href="https://doi.org/10.1016/j.marpetgeo.2021.105250" target="_blank" rel="noopener">https://doi.org/10.1016/j.marpetgeo.2021.105250</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3952</post-id>	</item>
		<item>
		<title>Epigenic vs. hypogenic speleogenesis governed by H2S/CO2 hydrothermal input and Quaternary icefield dynamics (NE French Pyrenees).</title>
		<link>https://convergent-margins.com/epigenic-vs-hypogenic-speleogenesis-governed-by-h2s-co2-hydrothermal-input-and-quaternary-icefield-dynamics-ne-french-pyrenees/</link>
		
		<dc:creator><![CDATA[admin-iza]]></dc:creator>
		<pubDate>Thu, 27 May 2021 11:28:50 +0000</pubDate>
				<category><![CDATA[FLUIDS site]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Guillaume BARRÉ]]></category>
		<guid isPermaLink="false">https://convergent-margins.com/?p=3907</guid>

					<description><![CDATA[Epigenic vs. hypogenic speleogenesis governed by H2S/CO2 hydrothermal input and Quaternary icefield dynamics (NE French Pyrenees). Dimitri Laurent, Christophe Durlet, Guillaume Barré, Patrick Sorriaux, Philippe Audra, Pierre Cartigny, Cédric Carpentier, Guillaume Paris, Pauline Collon, Thomas Rigaudier, Jacques Pironon, Eric C. Gaucher. Epigenic vs. hypogenic speleogenesis governed by H2S/CO2 hydrothermal input and Quaternary icefield dynamics (NE [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>Epigenic vs. hypogenic speleogenesis governed by H2S/CO2 hydrothermal input and Quaternary icefield dynamics (NE French Pyrenees).</h2>
<p>Dimitri Laurent, Christophe Durlet, <a href="https://convergent-margins.com/guillaume-barre/">Guillaume Barré</a>, Patrick Sorriaux, Philippe Audra, Pierre Cartigny, Cédric Carpentier, Guillaume Paris, Pauline Collon, Thomas Rigaudier, Jacques Pironon, Eric C. Gaucher. Epigenic vs. hypogenic speleogenesis governed by H2S/CO2 hydrothermal input and Quaternary icefield dynamics (NE French Pyrenees). Geomorphology 387 (2021) 107769</p>
<p><strong>keywords</strong>: Hypogenic sulfuric and carbonic acid, speleogenesis, Multiple sulfur isotopes, Thermal water geochemistry, Pyrenees</p>
<p><strong>DOI</strong>: <a href="https://doi.org/10.1016/j.geomorph.2021.107769" target="_blank" rel="noopener">https://doi.org/10.1016/j.geomorph.2021.107769</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3907</post-id>	</item>
		<item>
		<title>Migration of Natural Hydrogen from Deep-Seated Sources in the São Francisco Basin, Brazil.</title>
		<link>https://convergent-margins.com/migration-of-natural-hydrogen-from-deep-seated-sources-in-the-sao-francisco-basin-brazil/</link>
		
		<dc:creator><![CDATA[admin-iza]]></dc:creator>
		<pubDate>Thu, 27 May 2021 09:25:33 +0000</pubDate>
				<category><![CDATA[FLUIDS site]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Nicolas LEFEUVRE]]></category>
		<guid isPermaLink="false">https://convergent-margins.com/?p=3905</guid>

					<description><![CDATA[Migration of Natural Hydrogen from Deep-Seated Sources in the São Francisco Basin, Brazil. Frédéric-Victor Donzé, Laurent Truche, Parisa Shekari Namin, Nicolas Lefeuvre and Elena F. Bazarkina. Migration of Natural Hydrogen from Deep-Seated Sources in the São Francisco Basin, Brazil. Geosciences 2020, 10(9), 346 keywords: native hydrogen; H2 exploration; gas seeps; H2 venting; radiolysis; serpentinization; draining [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>Migration of Natural Hydrogen from Deep-Seated Sources in the São Francisco Basin, Brazil.</h2>
<p>Frédéric-Victor Donzé, Laurent Truche, Parisa Shekari Namin, <a href="https://convergent-margins.com/nicolas-lefeuvre/">Nicolas Lefeuvre</a> and Elena F. Bazarkina. Migration of Natural Hydrogen from Deep-Seated Sources in the São Francisco Basin, Brazil. Geosciences 2020, 10(9), 346</p>
<p><strong>keywords</strong>: native hydrogen; H2 exploration; gas seeps; H2 venting; radiolysis; serpentinization; draining faults; intra-cratonic basin</p>
<p><strong>DOI</strong>: <a href="https://doi.org/10.3390/geosciences10090346" target="_blank" rel="noopener">https://doi.org/10.3390/geosciences10090346</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3905</post-id>	</item>
		<item>
		<title>Synsedimentary to early diagenetic rejuvenation of barite-sulfides ore deposits: Example of the Triassic intrakarstic mineralization in the Lodève basin (France)</title>
		<link>https://convergent-margins.com/synsedimentary-to-early-diagenetic-rejuvenation-of-barite-sulfides-ore-deposits-example-of-the-triassic-intrakarstic-mineralization-in-the-lodeve-basin-france/</link>
		
		<dc:creator><![CDATA[admin-iza]]></dc:creator>
		<pubDate>Thu, 04 Feb 2021 12:34:06 +0000</pubDate>
				<category><![CDATA[FLUIDS site]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://convergent-margins.com/?p=3648</guid>

					<description><![CDATA[Synsedimentary to early diagenetic rejuvenation of barite-sulfides ore deposits: Example of the Triassic intrakarstic mineralization in the Lodève basin (France). Laurent, D., Lopez, M., Combes, P.-J., Guerrot, C., Spangenberg, J. E. &#038; Gaucher, E. C.(2020) Synsedimentary to early diagenetic rejuvenation of barite-sulfides ore deposits: Example of the Triassic intrakarstic mineralization in the Lodève basin (France). [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2><span style="color: #0b0124;">Synsedimentary to early diagenetic rejuvenation of barite-sulfides ore deposits: Example of the Triassic intrakarstic mineralization in the Lodève basin (France)</span>.</h2>
<p>Laurent, D., Lopez, M., Combes, P.-J., Guerrot, C., Spangenberg, J. E. & Gaucher, E. C.(2020) Synsedimentary to early diagenetic rejuvenation of barite-sulfides ore deposits: Example of the Triassic intrakarstic mineralization in the Lodève basin (France). Marine and Petroleum Geology 119.</p>
<p><strong>keywords:</strong>  Karst, Ore deposit, Diagenetic barite, Playa lake, Sulfate reduction, Fluid inclusions, Sulfur and strontium isotopes</p>
<p><strong>DOI:</strong> <a href="https://doi.org/10.1016/j.marpetgeo.2020.104464" target="_blank" rel="noopener">https://doi.org/10.1016/j.marpetgeo.2020.104464</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3648</post-id>	</item>
		<item>
		<title>Recumbent folding in the Upper Cretaceous Eaux‐Chaudes massif: A Helvetic‐type nappe in the Pyrenees?</title>
		<link>https://convergent-margins.com/recumbent-folding-in-the-upper-cretaceous-eaux%e2%80%90chaudes-massif-a-helvetic%e2%80%90type-nappe-in-the-pyrenees/</link>
		
		<dc:creator><![CDATA[admin-iza]]></dc:creator>
		<pubDate>Mon, 22 Feb 2021 10:32:03 +0000</pubDate>
				<category><![CDATA[Block 3 - Basins site]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Norbert CALDERA]]></category>
		<guid isPermaLink="false">https://convergent-margins.com/?p=3756</guid>

					<description><![CDATA[Recumbent folding in the Upper Cretaceous Eaux‐Chaudes massif: A Helvetic‐type nappe in the Pyrenees? Caldera, N, Teixell, A, Griera, A, Labaume, P, Lahfid, A. Recumbent folding in the Upper Cretaceous Eaux‐Chaudes massif: A Helvetic‐type nappe in the Pyrenees?. Terra Nova. 2021; 00: 1– 0 keywords: Pyrenean orogeny, Recumbent fold nappe, RSCM paleothermometry, Hinterland tectonics, Ductile [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>Recumbent folding in the Upper Cretaceous Eaux‐Chaudes massif: A Helvetic‐type nappe in the Pyrenees?</h2>
<p><a href="https://convergent-margins.com/norbert-caldera/">Caldera, N</a>, Teixell, A, Griera, A, Labaume, P, Lahfid, A. Recumbent folding in the Upper Cretaceous Eaux‐Chaudes massif: A Helvetic‐type nappe in the Pyrenees?. Terra Nova. 2021; 00: 1– 0</p>
<p><strong>keywords:</strong> Pyrenean orogeny, Recumbent fold nappe, RSCM paleothermometry, Hinterland tectonics, Ductile deformation</p>
<p><strong>DOI: </strong><a href="https://doi.org/10.1111/ter.12517" target="_blank" rel="noopener">https://doi.org/10.1111/ter.12517</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3756</post-id>	</item>
		<item>
		<title>PhD Thesis: Post-orogenic sediment flux to continental margins: Miocene erosion and sediment yield from the Pyrenees</title>
		<link>https://convergent-margins.com/phd-thesis-evolution-tectono-sedimentaire-des-marges-de-la-tethys-dans-le-systeme-orogenic-rifain/</link>
		
		<dc:creator><![CDATA[admin-iza]]></dc:creator>
		<pubDate>Thu, 04 Feb 2021 12:49:08 +0000</pubDate>
				<category><![CDATA[Block 3 - Basins site]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Thomas BERNARD]]></category>
		<guid isPermaLink="false">https://convergent-margins.com/?p=3655</guid>

					<description><![CDATA[PhD Thesis: Post-orogenic sediment flux to continental margins: Miocene erosion and sediment yield from the Pyrenees Thomas Bernard. Post-orogenic sediment flux to continental margins: Miocene erosion and sediment yield from the Pyrenees. University of Edinburgh, 2019. keywords: Central Pyrenees; Exhumation; Post-orogenic; Foreland basin rebound; Landscape numerical modelling, Topographic analyses DOI:]]></description>
										<content:encoded><![CDATA[<h2>PhD Thesis: Post-orogenic sediment flux to continental margins: Miocene erosion and sediment yield from the Pyrenees</h2>
<p><a href="https://convergent-margins.com/thomas-bernard/">Thomas Bernard</a>. Post-orogenic sediment flux to continental margins: Miocene erosion and sediment yield from the Pyrenees. University of Edinburgh, 2019.</p>
<p><strong>keywords: </strong>Central Pyrenees; Exhumation; Post-orogenic; Foreland basin rebound; Landscape numerical modelling, Topographic analyses</p>
<p><strong>DOI:</strong></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3655</post-id>	</item>
		<item>
		<title>PhD Thesis: Tomographie des Pyrénées par corrélation de bruit d&#8217;ordre supérieur. Application multi-échelle.</title>
		<link>https://convergent-margins.com/phd-thesis-tomographie-des-pyrenees-par-correlation-de-bruit-dordre-superieur-application-multi-echelle/</link>
		
		<dc:creator><![CDATA[admin-iza]]></dc:creator>
		<pubDate>Thu, 04 Feb 2021 12:45:21 +0000</pubDate>
				<category><![CDATA[Block 1 - Imagery site]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Jacques BRIVES]]></category>
		<guid isPermaLink="false">https://convergent-margins.com/?p=3652</guid>

					<description><![CDATA[PhD Thesis: Tomographie des Pyrénées par corrélation de bruit d&#8217;ordre supérieur. Application multi-échelle. Jacques Brives. Tomographie des Pyrénées par corrélation de bruit d&#8217;ordre supérieur. Application multi-échelle. Sciences de la Terre et de l&#8217;Univers et de l&#8217;Environnement, Université Grenoble, Alpes, 2020. keywords:  Sismologie, Tomographie, Pyrénées, Bruit ambiant, Ondes de surface, Maupasacq DOI: https://www.theses.fr/s164288]]></description>
										<content:encoded><![CDATA[<h2>PhD Thesis: Tomographie des Pyrénées par corrélation de bruit d&rsquo;ordre supérieur. Application multi-échelle.</h2>
<p><a href="https://convergent-margins.com/jacques-brives/">Jacques Brives</a>. Tomographie des Pyrénées par corrélation de bruit d&rsquo;ordre supérieur. Application multi-échelle. Sciences de la Terre et de l&rsquo;Univers et de l&rsquo;Environnement, Université Grenoble, Alpes, 2020.</p>
<p><strong>keywords:</strong>  Sismologie, Tomographie, Pyrénées, Bruit ambiant, Ondes de surface, Maupasacq</p>
<p><strong>DOI:</strong> <a href="https://www.theses.fr/s164288" target="_blank" rel="noopener">https://www.theses.fr/s164288</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3652</post-id>	</item>
		<item>
		<title>Rift and salt-related multi-phased dolomitization: example from the northwestern Pyrenees.</title>
		<link>https://convergent-margins.com/rift-and-salt-related-multi-phased-dolomitization-example-from-the-northwestern-pyrenees/</link>
		
		<dc:creator><![CDATA[admin-iza]]></dc:creator>
		<pubDate>Thu, 04 Feb 2021 10:27:02 +0000</pubDate>
				<category><![CDATA[Geoffrey MOTTE]]></category>
		<category><![CDATA[FLUIDS site]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://convergent-margins.com/?p=3536</guid>

					<description><![CDATA[Rift and salt-related multi-phased dolomitization: example from the northwestern Pyrenees. Motte, G., Hoareau, G., Callot, J.-P., Révillon, S., Piccoli, F., Calassou, S., Gaucher, E.C., Rift and salt-related multi-phased dolomitization: example from the northwestern Pyrenees, Marine and Petroleum Geology, Volume 126-2021, keywords: Carbonate diagenesis, Dolomite, Breccias, Hydrothermalism, U–Pb dating, Hyperextension, Salt tectonics, Jurassic DOI: https://doi.org/10.1016/j.marpetgeo.2021.104932]]></description>
										<content:encoded><![CDATA[<h2>Rift and salt-related multi-phased dolomitization: example from the northwestern Pyrenees.</h2>
<p><a href="https://convergent-margins.com/geoffrey-motte/" target="_blank" rel="noopener noreferrer">Motte, G</a>., Hoareau, G., Callot, J.-P., Révillon, S., Piccoli, F., Calassou, S., Gaucher, E.C., Rift and salt-related multi-phased dolomitization: example from the northwestern Pyrenees, Marine and Petroleum Geology, Volume 126-2021,</p>
<p><strong>keywords</strong>: Carbonate diagenesis, Dolomite, Breccias, Hydrothermalism, U–Pb dating, Hyperextension, Salt tectonics, Jurassic</p>
<p><strong>DOI</strong>: https://doi.org/10.1016/j.marpetgeo.2021.104932</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3536</post-id>	</item>
		<item>
		<title>A review of H2, CH4, and hydrocarbon formation in experimental serpentinization using network analysis.</title>
		<link>https://convergent-margins.com/a-review-of-h2-ch4-and-hydrocarbon-formation-in-experimental-serpentinization-using-network-analysis/</link>
		
		<dc:creator><![CDATA[admin-iza]]></dc:creator>
		<pubDate>Fri, 06 Nov 2020 09:37:48 +0000</pubDate>
				<category><![CDATA[FLUIDS site]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Samuel BARBIER]]></category>
		<guid isPermaLink="false">https://convergent-margins.com/?p=783</guid>

					<description><![CDATA[A review of H2, CH4 and hydrocarbon formation in experimental serpentinization using network analysis. Barbier, S., Huang, F., Andreani, M., Tao, R., Hao, J., Eleish, A., Prabhu, A., Minhas, O., Fontaine, K., Fox, P. &#038; Daniel, I. (2020). A review of H2, CH4, and hydrocarbon formation in experimental serpentinization using network analysis. Frontiers in Earth [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>A review of H<sub>2</sub>, CH<sub>4</sub> and hydrocarbon formation in experimental serpentinization using network analysis.</h2>
<p><a href="https://convergent-margins.com/samuel-barbier/">Barbier, S</a>., Huang, F., Andreani, M., Tao, R., Hao, J., Eleish, A., Prabhu, A., Minhas, O., Fontaine, K., Fox, P. & Daniel, I. (2020). A review of H2, CH4, and hydrocarbon formation in experimental serpentinization using network analysis. Frontiers in Earth Science.. Deep Carbon Science special issue. 16 June 2020.</p>
<p><strong>keywords:</strong>  experimental serpentinization, hydrothermal, abiotic hydrogen, methane, data and network analysis</p>
<p><strong>DOI:</strong> <a href="https://doi.org/10.3389/feart.2020.00209" target="_blank" rel="noopener noreferrer">https://doi.org/10.3389/feart.2020.00209</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">783</post-id>	</item>
		<item>
		<title>Impact of geodynamics on fluid circulation and diagenesis of carbonate reservoirs in a foreland basin: Example of the Upper Lacq reservoir (Aquitaine basin, SW France).</title>
		<link>https://convergent-margins.com/impact-of-geodynamics-on-fluid-circulation-and-diagenesis-of-carbonate-reservoirs-in-a-foreland-basin-example-of-the-upper-lacq-reservoir-aquitaine-basin-sw-france/</link>
		
		<dc:creator><![CDATA[admin-iza]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 12:48:15 +0000</pubDate>
				<category><![CDATA[FLUIDS site]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Guillaume BARRÉ]]></category>
		<category><![CDATA[Alexy ELIAS BAHNAN]]></category>
		<category><![CDATA[Maxime DUCOUX]]></category>
		<guid isPermaLink="false">https://convergent-margins.com/?p=1476</guid>

					<description><![CDATA[Impact of geodynamics on fluid circulation and diagenesis of carbonate reservoirs in a foreland basin: Example of the Upper Lacq reservoir (Aquitaine basin, SW France). Elias Bahnan, A., Carpentier, C., Pironon, J., Ford, M., Ducoux, M., Barré, G., Mangenot, X., Gaucher, E.C. (2020). Impact of geodynamics on fluid circulation and diagenesis of carbonate reservoirs in [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>Impact of geodynamics on fluid circulation and diagenesis of carbonate reservoirs in a foreland basin: Example of the Upper Lacq reservoir (Aquitaine basin, SW France).</h2>
<p><a href="https://convergent-margins.com/alexy-elias-bahnan/">Elias Bahnan, A.</a>, Carpentier, C., Pironon, J., Ford, M., <a href="https://convergent-margins.com/maxime-ducoux/">Ducoux, M.</a>, <a href="https://convergent-margins.com/guillaume-barre/">Barré, G.</a>, Mangenot, X., Gaucher, E.C. (2020). Impact of geodynamics on fluid circulation and diagenesis of carbonate reservoirs in a foreland basin: Example of the Upper Lacq reservoir (Aquitaine basin, SW France), Marine and Petroleum Geology (2019).</p>
<p><strong>keywords:</strong>Carbonate diagenesis, Pyrenees, Aquitaine foreland basin, Upper Lacq reservoirs, Fluid inclusions, Basin modeling, Dolomitization, Hydrothermal fluids</p>
<p><strong>DOI:</strong> <a href="https://doi.org/10.1016/j.marpetgeo.2019.08.047" target="_blank" rel="noopener noreferrer">https://doi.org/10.1016/j.marpetgeo.2019.08.047</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1476</post-id>	</item>
		<item>
		<title>Direct U-Pb dating of carbonates from micron scale fsLA-ICPMS images using robust regression.</title>
		<link>https://convergent-margins.com/direct-u-pb-dating-of-carbonates-from-micron-scale-fsla-icpms-images-using-robust-regression/</link>
		
		<dc:creator><![CDATA[admin-iza]]></dc:creator>
		<pubDate>Thu, 04 Feb 2021 10:43:47 +0000</pubDate>
				<category><![CDATA[Geoffrey MOTTE]]></category>
		<category><![CDATA[FLUIDS site]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://convergent-margins.com/?p=3640</guid>

					<description><![CDATA[Direct U-Pb dating of carbonates from micron scale fsLA-ICPMS images using robust regression. Hoareau, G. Claverie, F., Pecheyran, C., Paroissin, C. Grignard, P-A.,  Motte, G., Chailan, O., Girard, J-P. Direct U-Pb dating of carbonates from micron scale fsLA-ICPMS images using robust regression. Geochronology, 3, 67–87, 2021 keywords: U-Pb dating, Carbonates DOI: https://doi.org/10.5194/gchron-3-67-2021]]></description>
										<content:encoded><![CDATA[<h2>Direct U-Pb dating of carbonates from micron scale fsLA-ICPMS images using robust regression.</h2>
<p>Hoareau, G. Claverie, F., Pecheyran, C., Paroissin, C. Grignard, P-A.,  <a href="https://convergent-margins.com/geoffrey-motte/">Motte, G.</a>, Chailan, O., Girard, J-P. Direct U-Pb dating of carbonates from micron scale fsLA-ICPMS images using robust regression. Geochronology, 3, 67–87, 2021</p>
<p><strong>keywords: </strong>U-Pb dating, Carbonates</p>
<p><strong>DOI: </strong>https://doi.org/10.5194/gchron-3-67-2021</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3640</post-id>	</item>
		<item>
		<title>Micro-scale chemical and physical patterns in an interface of hydrothermal dolomitization reveals the governing transport mechanisms in nature: case of the Layens anticline, Pyrenees, France.</title>
		<link>https://convergent-margins.com/micro-scale-chemical-and-physical-patterns-in-an-interface-of-hydrothermal-dolomitization-reveals-the-governing-transport-mechanisms-in-nature-case-of-the-layens-anticline-pyrenees-france/</link>
		
		<dc:creator><![CDATA[admin-iza]]></dc:creator>
		<pubDate>Mon, 14 Dec 2020 16:24:59 +0000</pubDate>
				<category><![CDATA[Geoffrey MOTTE]]></category>
		<category><![CDATA[FLUIDS site]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://convergent-margins.com/?p=3523</guid>

					<description><![CDATA[Micro-scale chemical and physical patterns in an interface of hydrothermal dolomitization reveals the governing transport mechanisms in nature: case of the Layens anticline, Pyrenees, France. Centrella, S., Beaudoin, N.E., Derluyn, H., Motte, G., Lanari, P., Piccoli, F., Pecheyran, C., Callot, J.-P., (2020). Micro-scale chemical and physical patterns in an interface of hydrothermal dolomitization reveals the governing [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>Micro-scale chemical and physical patterns in an interface of hydrothermal dolomitization reveals the governing transport mechanisms in nature: case of the Layens anticline, Pyrenees, France.</h2>
<p>Centrella, S., Beaudoin, N.E., Derluyn, H., <a href="https://convergent-margins.com/geoffrey-motte/" rel="noopener noreferrer">Motte, G</a>., Lanari, P., Piccoli, F., Pecheyran, C., Callot, J.-P., (2020). Micro-scale chemical and physical patterns in an interface of hydrothermal dolomitization reveals the governing transport mechanisms in nature: case of the Layens anticline, Pyrenees, France. Sedimentology</p>
<p><strong>keywords: </strong>Dolomitization, fluid–rock interaction, porosity, replacement, trace element</p>
<p><strong>DOI:</strong> <a href="https://doi.org/10.1111/sed.12808" target="_blank" rel="noopener noreferrer">https://doi.org/10.1111/sed.12808</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3523</post-id>	</item>
		<item>
		<title>New Perspectives in the Industrial Exploration for Native Hydrogen</title>
		<link>https://convergent-margins.com/new-perspectives-in-the-industrial-exploration-for-native-hydrogen/</link>
		
		<dc:creator><![CDATA[admin-iza]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 12:53:29 +0000</pubDate>
				<category><![CDATA[FLUIDS site]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://convergent-margins.com/?p=1479</guid>

					<description><![CDATA[New Perspectives in the Industrial Exploration for Native Hydrogen Gaucher, E. C. (2020) New Perspectives in the Industrial Exploration for Native Hydrogen. Elements 16, 8–9. keywords: Native Hydrogen, Exploration DOI: https://doi.org/10.2138/gselements.16.1.8]]></description>
										<content:encoded><![CDATA[<h2>New Perspectives in the Industrial Exploration for Native Hydrogen</h2>
<p>Gaucher, E. C. (2020) New Perspectives in the Industrial Exploration for Native Hydrogen. Elements 16, 8–9.<br />
<strong>keywords: </strong>Native Hydrogen, Exploration</p>
<p><strong>DOI:</strong> <a href="https://doi.org/10.2138/gselements.16.1.8" target="_blank" rel="noopener noreferrer">https://doi.org/10.2138/gselements.16.1.8</a></p>
]]></content:encoded>
					
		
		
